Overview
Admission into the ADN or LPN program is a competitive selection process for a limited number of seats. Fully qualified students will be ranked based on a point system. Points will be awarded for the Test of Essential Academic Skills (TEAS) and other criteria. Using a formula that assigns numerical values to specific criteria, all applicants will be ranked. Acceptance into the ADN or PN programs will be based on the highest cumulative scores.
TEAS Reading | |
---|---|
Percentile Score | Points |
89% - 100% | 14 |
79% - 88% | 12 |
69% - 78% | 10 |
59% - 68% | 8 |
49% - 58% | 6 |
TEAS Math | |
---|---|
Percentile Score | Points |
91% - 100% | 10 |
80% - 90% | 8 |
69% - 79% | 6 |
68% - 59% | 4 |
58% - 49% | 2 |
TEAS Science | |
---|---|
Percentile Score | Points |
91% - 100% | 14 |
80% - 90% | 12 |
69% - 79% | 10 |
68% - 59% | 8 |
58% - 49% | 6 |
TEAS English and Language Usage | |
---|---|
Percentile Score | Points |
89% - 100% | 10 |
79% - 88% | 8 |
69% - 78% | 6 |
59% - 68% | 4 |
49% - 58% | 2 |
TEAS Adjusted Individual Total Score | |
---|---|
Individual Total Score | Points |
90% - 100% | 12 |
80% - 89% | 10 |
70% - 79% | 8 |
60% - 69% | 6 |
50% - 59% | 4 |
ADN/LPN Support Courses | |
---|---|
Grade Point Average (GPA) | Points |
3.50 - 4.00 | 12 |
3.00 - 3.49 | 10 |
2.50 - 2.99 | 8 |
2.00 - 2.49 | 6 |
ADN/LPN Support Courses | |
---|---|
Total Credit Hours | Points |
18+ Hours | 4 |
14 - 17 Hours | 3 |
13 - 10 Hours | 2 |
6 - 9 Hours | 1 |