COLLEGE TRANSFER AND AGE
Program Code | Program Title | CIP Code |
---|---|---|
A10100 | Associate in Arts | 24.0101 |
A10300 | Associate in General Education | 24.0199 |
A1030N | Associate in General Education Nursing | 51.1105 |
A10400 | Associate in Science | 24.0101 |
A1010T | Associate in Arts in Teacher Preparation | 24.0101 |
A1040T | Associate in Science in Teacher Preparation | 24.0101 |
AGRICULTURAL AND NATURAL RESOURCES TECHNOLOGIES
Program Code | Program Title | CIP Code |
---|---|---|
A15280 | Applied Animal Science Technology | 1.0302 |
C15280 Applied Animal Science Technology | ||
D15280 Applied Animal Science Technology | ||
BUSINESS TECHNOLOGIES
Program Code | Program Title | CIP Code |
---|---|---|
A25800 | Accounting and Finance | 52.0304 |
C258500PC Payroll Clerk | ||
C25800AF Accounting | ||
C25800TP Income Tax Preparer | ||
A25120 | Business Administration | 52.0201 |
C25120HR Human Resources Certificate | ||
C25120OM Office Manager | ||
C25120BA Business Administration | ||
A25590 | Information Technology | 11.0103 |
A25310 | Medical Office Administration | 51.0705 |
C25310MA Medical Administrative Specialist | ||
C25310MC Medical Coding | ||
D25310 Medical Office Administration | ||
A25370 | Office Administration | 52.0204 |
C25370OA Office Administration | ||
D25370 Office Administration | ||
A25620 | Supply Chain Management | 52.0203 |
CONSTRUCTION TECHNOLOGIES
Program Code | Program Title | CIP Code |
---|---|---|
A35140 | Building Construction Technology | 46.0499 |
C35140CA Carpentry | ||
C35140CR Carpentry II | ||
C35140DR Drafting | ||
C35140GC General Contractor License | ||
D35140 Building Construction Technology | ||
A35190 | Construction Management Technology | 46.0401 |
HEALTH SCIENCES
Program Code | Program Title | CIP Code |
---|---|---|
A45110 | Associate Degree Nursing | 51.3801 |
A1030N | Associate in General Education Nursing | 51.1105 |
A45340 | Emergency Medical Science | 51.0904 |
C45430 Emergency Medical Science | ||
A45340B | Emergency Medical Science Bridge | |
A45380 | Human Services Technology | 51.1599 |
A45400 | Medical Assisting | 51.0801 |
D45400 Medical Assisting | ||
A45740 | Surgical Technology | 51.0909 |
C45840 | Nurse Aide (Certificate) | 51.3902 |
D45970 | Nurse Aide (Diploma) | 51.3902 |
D45660 | Practical Nursing (Diploma) | 51.3901 |
INDUSTRIAL TECHNOLOGIES
Program Code | Program Title | CIP Code |
---|---|---|
A35100 | Air Conditioning, Heating and Refrigeration Technology | 47.0201 |
A35130 | Electrical Systems Technology | 46.0302 |
A50240 | Industrial Systems Technology | 15.0499 |
C50240AB Agricultural Building Maintenance | ||
C50240CB Commercial Building Maintenance | ||
C50240EL Electrical | ||
C50240IM Industrial Maintenance | ||
C50240MA Machine Operator | ||
C50240MT Maintenance Operations | ||
D50240 Diploma | ||
A50420 | Welding Technology | 48.0508 |
C50420SK Welding - SMAW (Stick) | ||
C50420MG Welding – MIG | ||
C50420TG Welding - TIG | ||
C50420SS Welding - Symbols & Spec | ||
D50420 Welding Technology |
PUBLIC SERVICE TECHNOLOGIES
Program Code | Program Title | CIP Code |
---|---|---|
C55120 | Basic Law Enforcement Training (Certificate) | 43.0107 |
A55370 | Community Spanish Interpreter | 16.0103 |
C55370SI Community Spanish Interpreter | ||
C55370NS Facilitator for Native Spanish Speakers | ||
D55370 Community Spanish Interpreter | ||
A55140 | Cosmetology | 12.0401 |
C55140 Cosmetology | ||
D55140 Cosmetology Diploma | ||
C55160 | Cosmetology Instructor (Certificate) | 12.0413 |
A55180 | Criminal Justice Technology | 43.0104 |
C55180 Criminal Justice Technology | ||
D55180 Criminal Justice Tech Diploma | ||
A55480 | Public Safety Administration | 43.9999 |
A55220 | Early Childhood Education | 13.121 |
C55220IT Infant/Toddler Care | ||
C55220CC Child Care | ||
C55220SA School-Age | ||
D55220 Early Childhood Education | ||
C55430 | Lateral Entry | 13.0101 |
A55460 | Emergency Management | 43.0302 |
C55430 | Lateral Entry (Certificate) | 13.0101 |
C55400 | Manicuring/Nail Technology (Certificate) | 12.041 |
A55440 | School-Age Education | 13.1202 |