| Associate in Applied Science Degree in Office Administration | ||
| Semester One | ||
| Course | Title | Credit
Hours |
| ACA 111 | College Student Success | 1 |
| ENG 111 | Expository Writing | 3 |
| OST 132 | Keyboard Skill Building | 2 |
| OST 164 | Text Editing Applications | 3 |
| Elective | Select one from: | |
| MAT 115 - Mathematical Models | 3 |
|
| MAT 140 - Survey of Mathematics | 3 |
|
| Semester Two | ||
| BUS 121 | Business Math | 3 |
| Elective | Select one from: | |
| ENG 113 - Literature Based Research | 3 |
|
| ENG 114 - Prof Research and Reporting | 3 |
|
| OST 133 | Adv Keyboard Skill Building | 2 |
| Elective | Free Elective (must be 3 hrs) | 3 |
| CTS 130 (preferred) or select from Elective List Below | ||
| Elective | Social/Behavioral Science Elective | 3 |
| see College Catalog for list | ||
| Semester Three | ||
| Elective | Humanities/Fine Arts Elective | 3 |
| see College Catalog for list | ||
| OST 134 | Text Entry & Formatting | 3 |
OST 184 |
Records Management |
3 |
| Semester Four | ||
| ACC 120 | Principles of Financial Acct | 4 |
OST 136 |
Word Processing |
3 |
| OST 137 | Office Software Applications | 3 |
| OST 223 | Machine Transcription I | 3 |
| OST 286 | Professional Development | 3 |
| Semester Five | ||
| COE 110 | World of Work | 1 |
| BUS 260 | Business Communications | 3 |
| Elective | Free Elective (must be 3 hrs) | 3 |
| DBA 110 (prefered) or select from Elective List Below | ||
| OST 236 | Adv Word/Information Proc | 3 |
| OST 289 | Administrative Office Management | 3 |
| Elective List | ||
| ACC121, ACC131, ACC140, ACC150, BUS110, BUS115, BUS137, BUS152, BUS153, BUS240, CIS110, CTS130, DBA110, ECO151, ECO251, ECO252, MKT120, NET125, OST141, OST142, OST148, OST149, OST184, OST243, PSY241, SPA111 | ||
last update 8-31-2011